![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nové v obchodì:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reggae, Ragga, Dub
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lol Bell-Brown - "Augustus Pablo: Original Rocker – Discography" (kniha) Kè 399,- | ![]() | Dr. Alimantado - "Sons of Thunder" (LP) Kè 449,- | ![]() | Danny Red - "Iteopian Rock: Sip A Cup Showcase Vol. 4" (LP) Kè 359,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Augustus Pablo - "King Tubbys meets Rockers Uptown" (LP) Kè 399,- | ![]() | Macka B - "More Knowledge [Determination riddim]" (7") Kè 139,- | ![]() | Anthony B - "Election Time [Reggaementa Riddim]" (7") Kè 139,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Macka Diamond - "Money "O"" ( LP) Kè 299,- | ![]() | Bunny Wailer - "Tribute" (LP) Kè 419,- | ![]() | Jah Cure - "Free Jah's Cure: The Album, The Truth (LP)" (CD) Kè 439,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dub Terror, Echo Ranks a další... - "Shinobi EP" (10") Kè 249,- | ![]() | Dawn Penn - "You Dont Love Me (No No No) / Dubversion Remix" (7") Kè 129,- | ![]() | Rockabye Baby - "Lullaby Renditions of Bob Marley "(CD) Kè 379,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cali P - "Lyrical Faya" (CD) Kè 369,- | ![]() | D.Y.C.R. - "Rise the machine" (7") Kè 99,- | ![]() | The Gladiators - "Sweet So Till" (CD/LP) Kè 229,- / Kè 499,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Gladiators - "Bongo Red – Gladiators at Studio One" (LP) Kè 389,- | ![]() | Don Carlos / The Gladiators - "Showdown Volume 3" (LP) Kè 459,- | ![]() | The Gladiators - "Strong To Survive" (LP) Kè 479,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Junior Murvin - "Police and Thieves" (LP/CD) Kè 379,- / Kè 389,-- | ![]() | Michael Rose - "Righteous / Drifter" (7") Kè 149,- | ![]() | Michael Rose - "Stalk Of Sensimilla "(7") Kè 149,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | U-Roy, Sister Audrey, Mad Professor - "True Born African/African Dub" (7") Kè 149,- | ![]() | Sister Audrey, Mad Professor - "English Girl/English Dub Connection " (7") Kè 149,- | ![]() | Carlton Livingston - "100 Pound Of Collie Weed" (7") Kè 159,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Macka B - "Warrior Style/Warrior Dub" (7") Kè 149,- | ![]() | Vibronics - "UK Dubstory " (CD/2LP) Kè 379,- / Kè 399,- | ![]() | Various Artsists - "Lead with the Bass Vol. 3" (CD/2LP) Kè 419,- / Kè 469,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle, breakbeat
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Top Cat & General Levy - "Rumble In The Jungle Vol. 1" (2LP) Kè 639,- | ![]() | Cutty Ranks & Poison Chang - "Rumble In The Jungle Vol. 2" (2LP) Kè 639,- | ![]() | Various Artists - "Rumble In The Jungle" (2LP) Kè 499,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubstep
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Various Artists - "Steppa's Delight: Dubstep Present To Future" (CD) Kè 419,- | ![]() | Various Artists - "Steppa's Delight: Dubstep Present To Future Vol. 1" (2LP) Kè 399,- | ![]() | Various Artists - "Steppa's Delight: Dubstep Present To Future Vol. 2" (2LP) Kè 399,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ska, rocksteady
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jimmy Cliff - "The Harder They Come: The Early Years 1961 – 1972" (2LP) Kè 639,- | ![]() | Bob Marley & The Wailers - "Climb The Ladder" (LP/CD) Kè 439,- / Kè 469,- | ![]() | Bob Marley & The Wailers - "Rock To The Rock" (CD) Kè 179,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Various Artists - "The Wailers, Family and Friends" (CD) Kè 279,- | ![]() | Bob Marley & The Wailers - "Wailers and Friends-Top Hits Sung by the Legends of Jamaica Ska" (LP) Kè 469,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worldmusic
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brave Combo - "Polka Party with Brave Combo: Live and Wild" (CD) Kè 349,- | ![]() | Lord Invader, Duke of Iron, Macbeth the Great, Gerald Clark & Band - "Calypso After Midnight! The Live Midnight Special Copncert – Town Hall, NYC 1946" (CD) Kè 489,- | ![]() | Sol Hoopii - "Master of the Hawaiian Guitar, Vol. 2." (CD) Kè 499,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rùzné
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Robley, H.G. - "Maorské Tetování" (kniha) Kè 299,- | ![]() | Spennemann, Dirk H.R. - "Tetování na Marshallových ostrovech" (kniha) Kè 299,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Nesta |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Horace Andy meets Mad Professor - "From The Roots" (LP, 180g vinyl) Kè 539,- | ![]() | Bob Marley & The Wailers - "Legend" (LP, 180g vinyl) Kè 589,- | ![]() | Osborne, Laura & Ivor - "Rasta Kuchaøka" (kniha) Kè 259,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slevy:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gladiators - "Presenting" (CD) Kè 609,- Kè 499,- | ![]() | Bob Marley and The Wailers - "Sun is Shining/Jammin'" (7" picture sleeve) Kè 189,- Kè 169,- | ![]() | Peter Broggs - "Jah Golden Throne" (CD) Kè 599,- Kè 349,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jah Warrior - "Jah Warrior Showcase vol. 2" (LP) Kè 380,- Kè 299,- | ![]() | U-Brown - "Rougher than the Rest" (CD) Kè 599,- Kè 279,- | ![]() | Dillinger - "Youthman Veteran" (CD) Kè 549,- Kè 279,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zion Train - "Live as One" (2LP) Kè 499,- Kè 449,- | ![]() | Macka B - "Tired of the War" (7") Kè 149,- Kè 129,- | ![]() | Echo Ranks - "Long Time" (7") Kè 149,- Kè 129,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zion Train - "Siren" (CD) Kè 459,- Kè 299,- | ![]() | Zion Train - "Love Revolutionaries" (CD) Kè 459,- Kè 299,- | ![]() | Bobby Falcon - "Something Beautiful" (CD) Kè 199,- Kè 129,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kiddus I - "Inna De Yard" (CD+DVD) Kè 699,- Kè 599,- | ![]() | Lucky Dube - "Trinity" (LP) Kè 379,- Kè 329,- | ![]() | Various Artists - "Paris" (CD) Kè 439,- Kè 399,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zboží skladem:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reggae, Ragga, Dub
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dubterror - "Technology" (10") Kè 249,- | ![]() | Nucleus Roots feat. Don Hartley - "Irie Meditation" (10") Kè 249,- | ![]() | Groundation - "We Free Again" (CD) Kè 429,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Abassi All Stars - "Edutainment EP " (10") Kè 249,- | ![]() | Madu Messenger/Echo Ranks - "Government Man/It A Go Dread" (10") Kè 249,- | ![]() | Morgan Heritage - "Live in Europe 2000" (2LP) Kè 649,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Max Romeo - "Many Moods of Max Romeo" (LP) Kè 299,- | ![]() | Julian Marley - "Lion in the Morning" (CD) Kè 439,- | ![]() | Gladiators - "Once upon a time in Jamaica" (CD) Kè 499,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canaman - "Fronteras" (CD) Kè 499,- | ![]() | Israel Vibration - "Jericho" (LP) Kè 399,- | ![]() | Bob Marley & The Wailers - "Catch A Fire "(CD- Remastered + 2 bonustracks) Kè 349,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canaman - "Dub, Weed & Fyah" (2CD) Kè 599,- | ![]() | Bob Marley & The Wailers - "Live at the Rainbow" (DVD) Kè 359,- | ![]() | Various Artists - "Kickin' Productions – One riddim album" (LP) Kè 199,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Macka B - "Discrimination" (CD) Kè 299,- | ![]() | Bob Marley & The Wailers - "Legend - Best of (DVD)" (DVD) Kè 489,- | ![]() | Gregory Isaacs - "Extra Classis" (2LP, 180g vinyl) Kè 639,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Echo Ranks - "Long Time / Version" (7") Kè 129,- | ![]() | Junior Kelly - "Live in San Francisco" (DVD + CD) Kè 719,- | ![]() | Various Artists - "Rodent Reggae 2000: Rat PatrolePink Lotion Rhythm "(LP) Kè 249,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Various Artists - "Scotch Bonnet Rhythm "(LP) Kè 249,- | ![]() | Lucky Dube - "Trinity" (LP) Kè 329,- | ![]() | Various Artists - "Sufferers Choice "(CD) Kè 179,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Everton Blender - "Visionary" (LP) Kè 461,- | ![]() | Bob Marley & The Wailers - "Confrontation" (CD remastered + bonus track) Kè 349,- | ![]() | Various Artists - "Reggae Playground "(CD) Kè 439,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Peter Tosh - "I Am That I Am" (CD) Kè 179,- | ![]() | Various Artists - "Greensleeves Sampler No. 22" (LP) Kè 299,- | ![]() | Bob Marley & The Wailers - "Jungle Dub" (CD) Kè 179,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ska, rocksteady
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bob Marley & The Wailers - "Birth of a Legend" (CD) Kè 319,- | ![]() | Bob Marley & The Wailers - "Picture on the Wall" (CD) Kè 169,- | ![]() | Bob Marley & The Wailers - "Rock To The Rock" (CD) Kè 179,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worldmusic
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natacha Atlas - "Something Dangerous" (CD) Kè 429,- | ![]() | Various Artists - "Brazillian Lounge "(CD) Kè 439,- | ![]() | Various Artists - "African Groove "(CD) Kè 439,- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Various Artists - "Baila! A Latin Dance Party" (CD) Kè 439,- | ![]() | Ida Kelarová "Mùj domov je, kde jsem já / My Home Is Where I Am" (CD) Kè 179,- | ![]() | Various Artists - "Paris" (CD) Kè 399,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... a ještì pár dùležitých rad k nakupování:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English info |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||